12-08-2009 WEDNESDAY 1 - 800 801- 1600 1601 - 2400 2401 - 3000
13-08-2009 THURSDAY 3001 - 3800 3801 - 4600 4601 - 5400 5401 - 6000
14-08-2009 FRIDAY 6001 6800 6801 7600 7601 8400 8401 9000
17-08-2009 MONDAY 9001 9800 9801 10600 10601 11400 11401 12000
18-08-2009 TUESDAY 12001 13200 13201 14400 14401 15400 15401 16000
19-08-2009 WEDNESDAY 16001 17200 17201 18400 18401 19400 19401 20000
20-08-2009 THURSDAY 20001 21500 21501 23000 23001 24200 24201 25000
21-08-2009 FRIDAY 25001 26500 26501 28000 28001 29200 29201 30000
22-08-2009 SATURDAY 30001 31500 31501 33000 33001 34200 34201 35000
24-08-2009 MONDAY 35001 36500 36501 38000 38001 39200 39201 40000
25-08-2009 TUESDAY 40001 41500 41501 43000 43001 44200 44201 45000
26-08-2009 WEDNESDAY 45001 46700 46701 48400 48401 50000 50001 51000
27-08-2009 THURSDAY 51001 52500 52501 54000 54001 55000 55001 56000
28-08-2009 FRIDAY 56001 57200 57201 58400 58401 59200 59201 60000
29-08-2009 SATURDAY 60001 Last Rank - - - - - -
Candidates belonging to SCG, SCR, SCK, STG, STR, STK, 1G, 1R, 1K, 2AG, 2AR, 2AK, 2BG,
2BR, 2BK, 3AG, 3AR, 3AK, 3BG, 3BR, 3BK, GMR, GMK categories and all Special Categories i.e., Defence, Ex-Defence, Scouts & Guides,NCC, Sports, Anglo Indians etc.
FROM TO FROM TO FROM TO FROM TO
04-08-2009 TUESDAY 30001 32000 32001 34000 34001 36000 36001 37000
05-08-2009 WEDNESDAY 37001 39000 39001 41000 41001 42000 42001 43000
06-08-2009 THURSDAY 43001 45000 45001 47000 47001 48000 48001 49000
07-08-2009 FRIDAY 49001 51000 51001 53000 53001 54000 54001 55000
10-08-2009 MONDAY 55001 56500 56501 58000 58001 59000 59001 60000
11-08-2009 TUESDAY 60001 Last Rank
2BR, 2BK, 3AG, 3AR, 3AK, 3BG, 3BR, 3BK, GMR, GMK categories and all Special Categories i.e., Defence, Ex-Defence, Scouts & Guides,NCC, Sports, Anglo Indians etc.
FROM TO FROM TO FROM TO FROM TO
04-08-2009 TUESDAY 30001 32000 32001 34000 34001 36000 36001 37000
05-08-2009 WEDNESDAY 37001 39000 39001 41000 41001 42000 42001 43000
06-08-2009 THURSDAY 43001 45000 45001 47000 47001 48000 48001 49000
07-08-2009 FRIDAY 49001 51000 51001 53000 53001 54000 54001 55000
10-08-2009 MONDAY 55001 56500 56501 58000 58001 59000 59001 60000
11-08-2009 TUESDAY 60001 Last Rank
| College Name | Branch | Close Rank |
| RV College of Engineering Bangalore | Computer Science | 313 - 323 |
| RV College of Engineering Bangalore | Electronics & Communications | 340 - 360 |
| RV College of Engineering Bangalore | Mechanical Engineering | 865 - 890 |
| RV College of Engineering Bangalore | Information Science | 512 - 535 |
| RV College of Engineering Bangalore | Telecommunication | 960 - 995 |
| RV College of Engineering Bangalore | Industrial Engg. And Management | 3110 - 3380 |
| RV College of Engineering Bangalore | Biotechnology | 3244 - 3700 |
| RV College of Engineering Bangalore | Instrumentation Technology | 2390 - 2745 |
| P.E.S. Institute of Technology Bangalore | Computer Science | 685 - 739 |
| P.E.S. Institute of Technology Bangalore | Electronics & Communications | 665 - 720 |
| P.E.S. Institute of Technology Bangalore | Mechanical Engineering | 1920 - 2160 |
| P.E.S. Institute of Technology Bangalore | Information Science | 1202 - 1344 |
| P.E.S. Institute of Technology Bangalore | Biotechnology | 7364 - 7997 |
| P.E.S. Institute of Technology Bangalore | Electrical & Electronics | 1395 - 1610 |
| P.E.S. Institute of Technology Bangalore | Telecommunication | 1925 - 2445 |
| Bangalore Institute of Technology Bangalore | Computer Science | 966 - 1087 |
| Bangalore Institute of Technology Bangalore | Electronics & Communications | 1370 - 1820 |
| Bangalore Institute of Technology Bangalore | Mechanical Engineering | 3124 - 3640 |
| Bangalore Institute of Technology Bangalore | Information Science | 1560 - 1710 |
| Bangalore Institute of Technology Bangalore | Telecommunication | 3760 - 4303 |
| Bangalore Institute of Technology Bangalore | Industrial Engg. And Management | 8056 - 8303 |
| Bangalore Institute of Technology Bangalore | Civil Engineering | 6798 - 7145 |
| Bangalore Institute of Technology Bangalore | Electrical & Electronics | 2735 - 3140 |
| Bangalore Institute of Technology Bangalore | Instrumentation Technology | 5903 - 6278 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Computer Science | 991 - 1227 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Medical Electronics | 6700 - 7088 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Chemical Engineering | 5110 - 5555 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Information Science | 1195 - 1735 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Telecommunication | 2189 - 2455 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Instrumentation Technology | 3330 - 3780 |
| B.M.S College of Engineering Bull Temple Road Bangalore | Biotechnology | 7564 - 8103 |
| MS Ramiah Institute of Tech Bangalore | Computer Science | 1035 - 1576 |
| MS Ramiah Institute of Tech Bangalore | Electronics & Communications | 1096-1452 |
| MS Ramiah Institute of Tech Bangalore | Information Science | 1449-1991 |
| MS Ramiah Institute of Tech Bangalore | Telecommunication | 2272-2790 |
| MS Ramiah Institute of Tech Bangalore | Mechanical Engineering | 2215-2659 |
| MS Ramiah Institute of Tech Bangalore | Electrical & Electronics | 1868-2304 |
| MS Ramiah Institute of Tech Bangalore | Civil Engineering | 5221-5767 |
| MS Ramiah Institute of Tech Bangalore | Medical Electronics | 8442-9016 |
| MS Ramiah Institute of Tech Bangalore | Instrumentation Technology | 4356-4931 |
| MS Ramiah Institute of Tech Bangalore | Biotechnology | 7848-8439 |
| MS Ramiah Institute of Tech Bangalore | Industrial Engg. And Management | 6103-6667 |
| MS Ramiah Institute of Tech Bangalore | Chemical Engineering | 5721-6384 |
| Shri Jayachamarajendra College of Engineering Mysore | Information Science | 3009-3472 |
| Shri Jayachamarajendra College of Engineering Mysore | Biotechnology | 12067-12777 |
| Shri Jayachamarajendra College of Engineering Mysore | Construction Technology and Management | 13115-13822 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Computer Science | 1668-2123 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Information Science | 2799-3480 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Electronics & Communications | 2191-2633 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Civil Engineering | 8094-8586 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Mechanical Engineering | 4756-5218 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Electrical & Electronics | 4091-4739 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Telecommunication | 5007-5572 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Biotechnology | 11332-12021 |
| Sir M Visvewsvaraya Institute of Technology Bangalore | Industrial Engg. And Management | 8411-9186 |
| CMR Inst of Tech Bangalore | Computer Science | 1692-2335 |
| CMR Inst of Tech Bangalore | Information Science | 2703-3334 |
| CMR Inst of Tech Bangalore | Electronics & Communications | 2687-3134 |
| CMR Inst of Tech Bangalore | Biotechnology | 11414-12023 |
| CMR Inst of Tech Bangalore | Telecommunication | 8167-9045 |
| CMR Inst of Tech Bangalore | Electrical & Electronics | 6278-7012 |
| RNS Institute of Technology Bangalore | Computer Science | 2789-3582 |
| RNS Institute of Technology Bangalore | Electronics & Communications | 3121-3959 |
| RNS Institute of Technology Bangalore | Information Science | 3482-4290 |
| RNS Institute of Technology Bangalore | Electrical & Electronics | 4591-5371 |
| RNS Institute of Technology Bangalore | Instrumentation Technology | 8734-9484 |
| JSS Academy of Technical Education Bangalore | Computer Science | 2988-3764 |
| JSS Academy of Technical Education Bangalore | Electronics & Communications | 3411-4298 |
| JSS Academy of Technical Education Bangalore | Information Science | 3967-4781 |
| JSS Academy of Technical Education Bangalore | Mechanical Engineering | 5164-6273 |
| JSS Academy of Technical Education Bangalore | Instrumentation Technology | 9165-10475 |
| JSS Academy of Technical Education Bangalore | Industrial Engg. And Management | 11852-13261 |
| Siddaganga Institute of Technology Tumkur | Computer Science | 2917-3761 |
| Siddaganga Institute of Technology Tumkur | Electronics & Communications | 3225-4039 |
| Siddaganga Institute of Technology Tumkur | Information Science | 3312-4281 |
| Siddaganga Institute of Technology Tumkur | Mechanical Engineering | 4863-5802 |
| Siddaganga Institute of Technology Tumkur | Biotechnology | 13592-15119 |
| Siddaganga Institute of Technology Tumkur | Electrical & Electronics | 4470-5373 |
| Siddaganga Institute of Technology Tumkur | Telecommunication | 4932-5791 |
| Siddaganga Institute of Technology Tumkur | Instrumentation Technology | 6879-7842 |
| Siddaganga Institute of Technology Tumkur | Civil Engineering | 8250-9162 |
| Siddaganga Institute of Technology Tumkur | Chemical Engineering | 11464-13207 |
| Siddaganga Institute of Technology Tumkur | Industrial Engg. And Management | 10652-11962 |
| National Institute of Engineering Mysore | Computer Science | 2430 - 2950 |
| National Institute of Engineering Mysore | Information Science | 3631-4167 |
| BVB College of Engg & Tech Hubli | Instrumentation Technology | 13723-14587 |
| BVB College of Engg & Tech Hubli | Computer Science | 6656-7234 |
| BVB College of Engg & Tech Hubli | Information Science | 9615-10567 |
| BVB College of Engg & Tech Hubli | Biotechnology | 9751-10976 |
| BVB College of Engg & Tech Hubli | Automobile | 8119-8674 |
| BVB College of Engg & Tech Hubli | Industrial Engg. And Management | 8700-9234 |
| Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Computer Science | 7803-8256 |
| Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Information Science | 9404-1002 |
| Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Electronics & Communications | 12479-13056 |
| Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Electrical & Electronics | 10822-11467 |
| Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Civil Engineering | 13969-14587 |
| Shri Dharmasthala Manjunatheswara College of Engineering Dharwad | Mechanical Engineering | 12003-12589 |
| Dayanand Sagar College of Engineering Bangalore | Computer Science | 2321-2645 |
| Dayanand Sagar College of Engineering Bangalore | Information Science | 4190- 4678 |
| Dayanand Sagar College of Engineering Bangalore | Electronics & Communications | 3480 - 3987 |
| Dayanand Sagar College of Engineering Bangalore | Electrical & Electronics | 4750 - 5078 |
| Dayanand Sagar College of Engineering Bangalore | Civil Engineering | 9340-9767 |
| Dayanand Sagar College of Engineering Bangalore | Mechanical Engineering | 5240 - 5621 |
| Dayanand Sagar College of Engineering Bangalore | Industrial Engg. And Management | 10764 - 11874 |
| Dayanand Sagar College of Engineering Bangalore | Biotechnology | 12519 - 13098 |
| Dayanand Sagar College of Engineering Bangalore | Instrumentation Technology | 8105 - 8879 |
| Dayanand Sagar College of Engineering Bangalore | Telecommunication | 5695 - 6206 |
| Dayanand Sagar College of Engineering Bangalore | Medical Electronics | 13795 - 14143 |
| Dayanand Sagar College of Engineering Bangalore | Chemical Engineering | 10041 - 11692 |
| NMAM Institute of Tech Nitte Karkala | Computer Science | 8335 - 8903 |
| NMAM Institute of Tech Nitte Karkala | Information Science | 11307 -11981 |
| NMAM Institute of Tech Nitte Karkala | Electronics & Communications | 8104 - 8897 |
| NMAM Institute of Tech Nitte Karkala | Electrical & Electronics | 11782 - 12567 |
| NMAM Institute of Tech Nitte Karkala | Mechanical Engineering | 12372 - 13851 |
| NMAM Institute of Tech Nitte Karkala | Civil Engineering | 13476 - 14653 |
| NMAM Institute of Tech Nitte Karkala | Biotechnology | 12304 - 13769 |
| Dr. Ambedkar Institute of Technology Bangalore | Medical Electronics | 5162 - 5813 |
| Dr. Ambedkar Institute of Technology Bangalore | Information Science | 13708 - 14863 |
| Gogte Inst of Tech Belgaum | Electronics & Communications | 10093 - 11196 |
| Gogte Inst of Tech Belgaum | Computer Science | 10135 - 11231 |
| Gogte Inst of Tech Belgaum | Information Science | 10887 - 11876 |
| Gogte Inst of Tech Belgaum | Mechanical Engineering | 13872 - 14981 |
| Gogte Inst of Tech Belgaum | Electrical & Electronics | 13597 - 14832 |
| Gogte Inst of Tech Belgaum | Telecommunication | 12794 - 13987 |
| Gogte Inst of Tech Belgaum | Civil Engineering | 13741 - 14563 |
| Vidya Vardhaka College of Engg | Electronics & Communications | 8144 - 8991 |
| Vidya Vardhaka College of Engg | Computer Science | 8177 - 8783 |
| Vidya Vardhaka College of Engg | Information Science | 13754 - 14561 |
| Vidya Vardhaka College of Engg | Mechanical Engineering | 13940 - 14786 |
| Vidya Vardhaka College of Engg | Electrical & Electronics | 13730 - 14765 |
| BNMIT Bangalore | Electronics & Communications | 4426 - 4987 |
| BNMIT Bangalore | Computer Science | 4335 - 4921 |
| BNMIT Bangalore | Information Science | 4738 - 5345 |
| BNMIT Bangalore | Electrical & Electronics | 6189 - 7981 |
| BNMIT Bangalore | Telecommunication | 5829 - 5564 |
| Jawaharlal Nehru National College of Engg Shimoga | Computer Science | 10119 - 10897 |
| Jawaharlal Nehru National College of Engg Shimoga | Electronics & Communications | 9352 - 9925 |
| Jawaharlal Nehru National College of Engg Shimoga | Information Science | 13030 - 1901 |
| Jawaharlal Nehru National College of Engg Shimoga | Mechanical Engineering | 13760 - 14356 |
| Jawaharlal Nehru National College of Engg Shimoga | Telecommunication | 14129 - 14784 |
| Jawaharlal Nehru National College of Engg Shimoga | Electrical & Electronics | 13374 - 14090 |
| Sapthagiri College of Engg Bangalore | Computer Science | 5707 - 6201 |
| Sapthagiri College of Engg Bangalore | Electronics & Communications | 5749 - 6812 |
| Sapthagiri College of Engg Bangalore | Information Science | 6437 - 7302 |
| Sapthagiri College of Engg Bangalore | Mechanical Engineering | 9701 - 10782 |
| Sapthagiri College of Engg Bangalore | Biotechnology | 12553 - 13973 |
| Sapthagiri College of Engg Bangalore | Electrical & Electronics | 8374 - 8934 |
| Bapuji Inst of Engg & Tech Davengere | Computer Science | 6876 - 7390 |
| Bapuji Inst of Engg & Tech Davengere | Electronics & Communications | 7195 - 7989 |
| Bapuji Inst of Engg & Tech Davengere | Information Science | 10723 - 11789 |
| Bapuji Inst of Engg & Tech Davengere | Mechanical Engineering | 11719 - 12389 |
| Bapuji Inst of Engg & Tech Davengere | Instrumentation Technology | 13305 - 14189 |
| Bapuji Inst of Engg & Tech Davengere | Electrical & Electronics | 11020 - 11980 |
| Bapuji Inst of Engg & Tech Davengere | Civil Engineering | 12969 - 13673 |
| Bapuji Inst of Engg & Tech Davengere | Chemical Engineering | 12779 - 13791 |
| KS Inst of Tech Bangalore | Computer Science | 5953 - 6567 |
| KS Inst of Tech Bangalore | Electronics & Communications | 7196 - 8091 |
| KS Inst of Tech Bangalore | Telecommunication | 10750 - 11563 |
| KS Inst of Tech Bangalore | Mechanical Engineering | 11746 - 12786 |
| Global Academy of Tech Bangalore | Computer Science | 8343 - 8901 |
| Global Academy of Tech Bangalore | Electronics & Communications | 9363 - 1023 |
| Global Academy of Tech Bangalore | Civil Engineering | 14151 - 14901 |
| Global Academy of Tech Bangalore | Mechanical Engineering | 12785 - 13378 |
| Global Academy of Tech Bangalore | Information Science | 10112 - 17891 |
| Global Academy of Tech Bangalore | Electrical & Electronics | 11710 - 12783 |
| PES College of Engg Mandya | Computer Science | 10783 - 11389 |
| PES College of Engg Mandya | Information Science | 12162 - 12911 |
| KLES College of Engg and Tech Belgaum | Computer Science | 9935 - 10768 |
| KLES College of Engg and Tech Belgaum | Electronics & Communications | 10193 - 17890 |
| KLES College of Engg and Tech Belgaum | Telecommunication | 12894 - 13452 |
| KLES College of Engg and Tech Belgaum | Mechanical Engineering | 13834 - 14631 |
| KLES College of Engg and Tech Belgaum | Civil Engineering | 13741 - 14621 |
| KLES College of Engg and Tech Belgaum | Electrical & Electronics | 14197 -14789 |
| Don Bosco Inst of Tech Bangalore | Computer Science | 8156 - 8831 |
| Don Bosco Inst of Tech Bangalore | Electronics & Communications | 10179 - 11021 |
| Don Bosco Inst of Tech Bangalore | Mechanical Engineering | 14185 - 1478 |
| Don Bosco Inst of Tech Bangalore | Information Science | 10748 - 11674 |
| Don Bosco Inst of Tech Bangalore | Electrical & Electronics | 13947 - 14451 |
| Atria Institute of Technology Bangalore | Computer Science | 12121 - 12892 |
| Atria Institute of Technology Bangalore | Electronics & Communications | 12712 - 13451 |
| Atria Institute of Technology Bangalore | Information Science | 14173 - 14901 |
| Atria Institute of Technology Bangalore | Telecommunication | 14136 -14781 |
| Vemana Institute of Technology Bangalore | Computer Science | 12745 - 13893 |
| Vemana Institute of Technology Bangalore | Electronics & Communications | 13189 - 13931 |
| Vemana Institute of Technology Bangalore | Information Science | 13860 - 14721 |
| Vemana Institute of Technology Bangalore | Telecommunication | 13163 - 14011 |
| Sri Siddhartha Institute of Technology Tumkur | Mechanical Engineering | 13839 -14934 |
| Sri Siddhartha Institute of Technology Tumkur | Electrical & Electronics | 13147 - 13931 |
| Sri Siddhartha Institute of Technology Tumkur | Electronics & Communications | 10755 - 11345 |
| Sri Siddhartha Institute of Technology Tumkur | Computer Science | 11381 - 11905 |
| Sri Siddhartha Institute of Technology Tumkur | Information Science | 12177 - 12978 |
| Sri Siddhartha Institute of Technology Tumkur | Telecommunication | 13548 -14531 |
| Basaveshwar Engineering College Bagalkot | Electronics & Communications | 13726 - 14531 |
| East west insitute of Technology Bangalore | Computer Science | 13778 - 14653 |
| East west insitute of Technology Bangalore | Electronics & Communications | 14111 - 14853 |
| East west insitute of Technology Bangalore | Information Science | 13892 - 14631 |
| Sri Venkateshwara College of Engineering Bangalore | Computer Science | 13799 - 14345 |
| Sri Venkateshwara College of Engineering Bangalore | Electronics & Communications | 13902 - 14564 |
| Sri Venkateshwara College of Engineering Bangalore | Mechanical Engineering | 13963 - 14832 |
| Acharya Institute of Technology Bangalore | Computer Science | 5356 - 6032 |
| Acharya Institute of Technology Bangalore | Electronics & Communications | 7311 - 8031 |
| Acharya Institute of Technology Bangalore | Mechanical Engineering | 11732 - 12401 |
| Acharya Institute of Technology Bangalore | Information Science | 8751 - 9657 |
| Acharya Institute of Technology Bangalore | Electrical & Electronics | 9890 - 10789 |
There are many student asking a question that is it good if i choose CSE/ISE at this time , where
the market is down IT sector is down ?
My answer for this is , Are you really interested in computers and its applications ?
if yes then why you should care about market ? If no then why you are joining this branch ?
if you joining this branch only thinking that ' I can make money' , before you start working you should complete your course .
THINK AGAIN.
the market is down IT sector is down ?
My answer for this is , Are you really interested in computers and its applications ?
if yes then why you should care about market ? If no then why you are joining this branch ?
if you joining this branch only thinking that ' I can make money' , before you start working you should complete your course .
THINK AGAIN.
Aug 2nd the counseling is going on for rank around 21000 (now ) , tomorrow Aug 3nd the counseling will start from rank around 22000.
so all the best.
so all the best.
Acharya Pathasala Rural College of Engineering, Bangalor (B.E.)
Adichunchanagiri Institute of Technology, Chickmagalur (B.E.)
AL-Ameen College of Information Technology, Bangalore (B.E.)
A M C Engineering College, Bangalore (B.E.)
Anjuman Engineenng College, Bhatkal (B.E.)
Bahubali College of Engineering, Shravanabelagola (B.E.)
Bangalore Institute of Technology, Bangalore (B.E.)
Bangalore College of Engineering and Technology, Kolarn (B.E.)
Bapuji Institute of Engineering and Technology, Davangere (B.E.)
Basava Kalyan Engineering College, Bidar (B.E.)
B.T.L Institute Of Technology and Management, Bangalore (B.E.)
B.M.Sreenivasaiah College of Engineering, Bangalore (B.E.)
BLDEA's Dr. P.G. Halakatti College of Engineering & Technology , Bijapur (B.E.)
B V Bhoomareddi College of Engineering and Technology, Hubli (B.E.)
Basaveshwara Engineering College, Bagalkot (B.E.)
Bellary Rural Engineering College, Bellary (B.E.)
Bellary Veerashaiva Vidyavardhaka Sangha's Proudadevaraya Institute of Technology, Hospet (B.E.)
University B D T College of Engineering, Davangere (B.E.)
B N Engineering College, Bellary (B.E.)
Coorg Institute of Technology, Kodagu (B.E.)
Dayananda Sagar College of Engineering, Bangalore (B.E.)
Dr. Ambedkar Institute of Technology, Bangalore (B.E.)
Sri Dharmasthala Manjnatheshwara College of Engneering & Technology, Dharwad
(B.E.)
East Point College of Engineering and Technology, Bangalore (B.E.)
Gogte Institute of Technology, Belgaum (B.E.)
Golden Valley Institute of Technology, KGF (B.E.)
Ghousia College of Engineering, Ramanagaram (B.E.)
Gurunanak Dev Engineering College, Bidar (B.E.)
H.M.S. Institute of Technology, Tumkur (B.E.)
Hazrat Khwaja Khuthubuddin Bakthiar Kaki College of Engineering, Bangalore
(B.E.)
Islamaiah Institute of Technology, Bangalore (B.E.)
Jagadguru Sri Shivarathreeswara Academy of Technical Education, Bangalore
(B.E.)
Jawaharlal Nehru National College of Engineering, Simoga (B.E.)
Kurunji Venkataramana Gowda College of Engineering, Sullia (B.E.)
Kammavari Sangham Institute of Technology, Bangalore (B.E.)
Kalpataru Institute of Technology, Tiptur (B.E.)
K L E Society's College of Engneering & Technoloy, Belgaum (B.E.)
B V Bhoomareddi College of Engneering & Technology, Hubli (B.E.)
K B N Engineering College, Gulbarga (B.E.)
Khwaja Banda Nawaz College of Engineering,Gulbarga (B.E.)
Karnataka Regional Engineering College, Surathkal (B.E.)
Karnataka Law Society Gogte Institute of Technology, Belgaum (B.E.)
Manipal Institute of Technology, Manipal (B.E.)
Malanad College of Engineering, Hassan
B.E
Malik Sandal Institute of Art and Architecture, Bijapur
B.E
Maratha Mandal's Engineering College, Belgaum
B.E
M S Ramaiah Institute of Technology, Bangalore
B.E.
M V Jayaram College of Engineering, Bangalore
B.E.
Nitte Mahalinga Adyanthaya Memorial Institute of Technology, Nitte
B.E.
Premier College of Science, Bangalore
MCA
P.E.S.College of Engineering, Mandya
B.E.
P.E.S. Institute of Technology, Bangalore
B.E.
P D Engineering College, Gulbarga
B.E.
Poojya Doddappa Appa College of Engineering, Gulbarga
B.E.
Rashtreeya Vidyalaya College of Engineering, Bangalore
B.E.
Rural Engineering College, Bhalki
B.E.
R T E Rural Engineering College, Hulkoti
B.E.
S J M Institute of Technology, Chitradurga
B.E.
S D M E Trust Engineering College, Dhanlaogiri Dharwad
B.E.
Siddaganga Institute of Technology, Tumkur
B.E.
Sri Taralabalu Jagadguru Institute of Technology, Ranebannur
B.E.
Shri Jaya Chamarajendra College of Engineering, Mysore
B.E.
Shirdi Sai Engineering College, Bangalore
B.E.
Sri Belimatha Mahasamstahana Institute of Technology, Nelamangala
B.E.
Sri Dharmasthala Manjunatheshwara College of Engineering, Dharwad
B.E.
Sri Jagadguru Murugharajendra Institute of Technology, Chitradurga
B.E.
Sri Krishna Rajendra Silver Jubliee Technological Institute,Bangalore
B.E.
Sri Revanasiddeshwara Institute of Technology, Bangalore
B.E.
Sir M Visveshwaraiah Institute of Technology , Bangalore
B.E.
S.J.C Institute of Technology,Chikballapur
B.E.
S J P N Trust's Rural Engineering College, Belgaum
B.E.
S K S J T Institute, Bangalore
BTech, MTech
Smt Sarojini Leeladharan Nair College of Engineering, Raichur
B.E.
Sri Siddhartha Institute of Technology, Tumkur
B.E.
Sri Taralabalu Jagadguru Institute of Technology Ranebennur
B.E.
The National Institute of Engineering, Mysore
B.E., MTech.
Tontadarya College of Engineering, Gadag
B.E.
University B.D.T. College of Engineering, Davangere
B.E.
University Visveswaraiah College of Engineering
B.E.
Vidya Vardhaka College of Engineering, Mysore
B.E.
Vidya Vikas Institute of Engineering and Technology, Mysore
B.E.
Vemana Institute of Technology, Bangalore
B.E.
Vivekananda Institute of Technology, Bamgalore
B.E.
Vijayanagar Engineering college, Bellary (B.E. )
Mangalore Institute of Technology and Engg. , Mangalore (B.E. /M.B.A.)
Adichunchanagiri Institute of Technology, Chickmagalur (B.E.)
AL-Ameen College of Information Technology, Bangalore (B.E.)
A M C Engineering College, Bangalore (B.E.)
Anjuman Engineenng College, Bhatkal (B.E.)
Bahubali College of Engineering, Shravanabelagola (B.E.)
Bangalore Institute of Technology, Bangalore (B.E.)
Bangalore College of Engineering and Technology, Kolarn (B.E.)
Bapuji Institute of Engineering and Technology, Davangere (B.E.)
Basava Kalyan Engineering College, Bidar (B.E.)
B.T.L Institute Of Technology and Management, Bangalore (B.E.)
B.M.Sreenivasaiah College of Engineering, Bangalore (B.E.)
BLDEA's Dr. P.G. Halakatti College of Engineering & Technology , Bijapur (B.E.)
B V Bhoomareddi College of Engineering and Technology, Hubli (B.E.)
Basaveshwara Engineering College, Bagalkot (B.E.)
Bellary Rural Engineering College, Bellary (B.E.)
Bellary Veerashaiva Vidyavardhaka Sangha's Proudadevaraya Institute of Technology, Hospet (B.E.)
University B D T College of Engineering, Davangere (B.E.)
B N Engineering College, Bellary (B.E.)
Coorg Institute of Technology, Kodagu (B.E.)
Dayananda Sagar College of Engineering, Bangalore (B.E.)
Dr. Ambedkar Institute of Technology, Bangalore (B.E.)
Sri Dharmasthala Manjnatheshwara College of Engneering & Technology, Dharwad
(B.E.)
East Point College of Engineering and Technology, Bangalore (B.E.)
Gogte Institute of Technology, Belgaum (B.E.)
Golden Valley Institute of Technology, KGF (B.E.)
Ghousia College of Engineering, Ramanagaram (B.E.)
Gurunanak Dev Engineering College, Bidar (B.E.)
H.M.S. Institute of Technology, Tumkur (B.E.)
Hazrat Khwaja Khuthubuddin Bakthiar Kaki College of Engineering, Bangalore
(B.E.)
Islamaiah Institute of Technology, Bangalore (B.E.)
Jagadguru Sri Shivarathreeswara Academy of Technical Education, Bangalore
(B.E.)
Jawaharlal Nehru National College of Engineering, Simoga (B.E.)
Kurunji Venkataramana Gowda College of Engineering, Sullia (B.E.)
Kammavari Sangham Institute of Technology, Bangalore (B.E.)
Kalpataru Institute of Technology, Tiptur (B.E.)
K L E Society's College of Engneering & Technoloy, Belgaum (B.E.)
B V Bhoomareddi College of Engneering & Technology, Hubli (B.E.)
K B N Engineering College, Gulbarga (B.E.)
Khwaja Banda Nawaz College of Engineering,Gulbarga (B.E.)
Karnataka Regional Engineering College, Surathkal (B.E.)
Karnataka Law Society Gogte Institute of Technology, Belgaum (B.E.)
Manipal Institute of Technology, Manipal (B.E.)
Malanad College of Engineering, Hassan
B.E
Malik Sandal Institute of Art and Architecture, Bijapur
B.E
Maratha Mandal's Engineering College, Belgaum
B.E
M S Ramaiah Institute of Technology, Bangalore
B.E.
M V Jayaram College of Engineering, Bangalore
B.E.
Nitte Mahalinga Adyanthaya Memorial Institute of Technology, Nitte
B.E.
Premier College of Science, Bangalore
MCA
P.E.S.College of Engineering, Mandya
B.E.
P.E.S. Institute of Technology, Bangalore
B.E.
P D Engineering College, Gulbarga
B.E.
Poojya Doddappa Appa College of Engineering, Gulbarga
B.E.
Rashtreeya Vidyalaya College of Engineering, Bangalore
B.E.
Rural Engineering College, Bhalki
B.E.
R T E Rural Engineering College, Hulkoti
B.E.
S J M Institute of Technology, Chitradurga
B.E.
S D M E Trust Engineering College, Dhanlaogiri Dharwad
B.E.
Siddaganga Institute of Technology, Tumkur
B.E.
Sri Taralabalu Jagadguru Institute of Technology, Ranebannur
B.E.
Shri Jaya Chamarajendra College of Engineering, Mysore
B.E.
Shirdi Sai Engineering College, Bangalore
B.E.
Sri Belimatha Mahasamstahana Institute of Technology, Nelamangala
B.E.
Sri Dharmasthala Manjunatheshwara College of Engineering, Dharwad
B.E.
Sri Jagadguru Murugharajendra Institute of Technology, Chitradurga
B.E.
Sri Krishna Rajendra Silver Jubliee Technological Institute,Bangalore
B.E.
Sri Revanasiddeshwara Institute of Technology, Bangalore
B.E.
Sir M Visveshwaraiah Institute of Technology , Bangalore
B.E.
S.J.C Institute of Technology,Chikballapur
B.E.
S J P N Trust's Rural Engineering College, Belgaum
B.E.
S K S J T Institute, Bangalore
BTech, MTech
Smt Sarojini Leeladharan Nair College of Engineering, Raichur
B.E.
Sri Siddhartha Institute of Technology, Tumkur
B.E.
